Connection Diameter Machine Side (DCONMS) | 1/2″ ANSI - 0.275″SQ | Weight of Item (WT) | 0.175 |
Connection Diameter Workpiece Side (DCONWS) | 1/2″ ANSI - 0.275″SQ | Series/List # | 101 |
Connection Code Workpiece Side (CCWS) | 1/2″ ANSI - 0.275″SQ | Tool Type | Tap Extension |
Protruding Length (LPR) | 2.875″ | Connection Size (CSI) | 1/2″ ANSI - 0.275″SQ |
Shank Size (SS) | 1/2″ ANSI - 0.275″SQ | Connection Size Work Piece Side (DCONWS) | 1/2″ ANSI - 0.275″SQ |
Shank Type | Round w/ Drive Square | Square Size | 0.275″ |
Shank Length (LS) | 4″ | Measurement Type | Inch |
Body Diameter (BD) | 0.5″ | Body Material | Steel |
Application | Tap Extension | Functional Length (LF) | 2.875″ |
Tap Size | 1/2″ ANSI - 0.275″SQ | Overall Length (OAL) | 4″ |
Coolant Supply Property (CSP) | External |
Product Features
Shipping Info
Go to My Lists