Connection Diameter Machine Side (DCONMS) | 5/8″ ANSI - 0.36″SQ | Weight of Item (WT) | 0.25 |
Connection Diameter Workpiece Side (DCONWS) | 5/8″ ANSI - 0.360″SQ | Series/List # | 101 |
Connection Code Workpiece Side (CCWS) | 5/8″ ANSI - 0.360″SQ | Tool Type | Tap Extension |
Protruding Length (LPR) | 2.875″ | Connection Size (CSI) | 5/8″ ANSI - 0.36″SQ |
Shank Size (SS) | 5/8″ ANSI - 0.36″SQ | Connection Size Work Piece Side (DCONWS) | 5/8″ ANSI - 0.360″SQ |
Shank Type | Round w/ Drive Square | Square Size | 0.360″ |
Shank Length (LS) | 4″ | Measurement Type | Inch |
Body Diameter (BD) | 0.625″ | Body Material | Steel |
Application | Tap Extension | Functional Length (LF) | 2.875″ |
Tap Size | 5/8″ ANSI - 0.360″SQ | Overall Length (OAL) | 4″ |
Coolant Supply Property (CSP) | External |
Product Features
Shipping Info
Go to My Lists