Connection Diameter Machine Side (DCONMS) | 11/16″ ANSI - 0.406″SQ | Weight of Item (WT) | 0.2625 |
Connection Diameter Workpiece Side (DCONWS) | 11/16″ ANSI - 0.406″SQ | Series/List # | 101 |
Connection Code Workpiece Side (CCWS) | 11/16″ ANSI - 0.406″SQ | Tool Type | Tap Extension |
Protruding Length (LPR) | 2.875″ | Connection Size (CSI) | 11/16″ ANSI - 0.406″SQ |
Shank Size (SS) | 11/16″ ANSI - 0.406″SQ | Connection Size Work Piece Side (DCONWS) | 11/16″ ANSI - 0.406″SQ |
Shank Type | Round w/ Drive Square | Square Size | 0.406″ |
Shank Length (LS) | 4″ | Measurement Type | Inch |
Body Diameter (BD) | 0.625″ | Body Material | Steel |
Application | Tap Extension | Functional Length (LF) | 2.875″ |
Tap Size | 11/16″ ANSI - 0.406″SQ | Overall Length (OAL) | 4″ |
Coolant Supply Property (CSP) | External |
Product Features
Shipping Info
Go to My Lists