Tap-Associates-Extensions

Weekly
Special
Tap Associates Jungere tap Extensions

10% off Jüngere
Tap Extensions

Jüngere (also known as Tap Associates) tap extensions provide the reach of longer taps, but without the expense. Need 11 inches of length but only 3 inches of tap? Buying an 11" tap means you'll be replacing all 11", but using Tap Associates extensions means you only have to replace the 3" tap you use, cutting down on costs. These tap extensions also self-lock with a tap, for ease of use, so they won't slow you down while they save you money.

Extension Links Table

Standard Tap Size 2" Length 4" Length 6" Length 8" Length
#0-6 1012 1014 1016 1018
#8 1022 1024 1026 1028
#10 1032 1034 1036 1038
#12 1044 1046 1048
1/4" 1054 1056 1058
5/16" 1064 1066 1068
3/8" 1074 1076 1078
7/16" 1084 1086 1088
1/2" 1094 1096 1098
9/16" 1104 1106 1108
5/8" 1114 1116 1118
11/16" 1124 1126 1128
3/4" 1134 1136 1138
13/16" 1144 1146 1148
7/8" 1154 1156 1158
15/16" 1164 1166 1168
1" 1174 1176 1178
1-1/8" 1184 1186 1188
1-1/4" 1194 1196 1198

Extension Reference Table Legend

A Maximum Extension Diameter
B Maximum Tap Shank Accepted
C Maximum Tap Square Accepted
D Length of Small Shank of Extension
E Diameter of Small Shank of Extension
F Square Shank of Extension

Extension Reference Table

Standard Tap Size Maximum Extension Diameter Maximum Tap Shank Accepted Maximum Tap Square Accepted Length of Small Shank of Extension Diameter of Small Shank of Extension Square Shank of Extension
  A B C D E F
#0-6 0.250 0.141 0.110     0.191
#8 0.250 0.168 0.131     0.191
#10 0.25 0.194 0.152     0.191
#12 0.312 0.220 0.165 1.500 0.220 0.165
1/4" 0.375 0.255 0.191 1.500 0.255 0.191
5/16" 0.437 0.318 0.238 1.500 0.318 0.238
3/8" 0.500 0.381 0.286 1.500 0.381 0.286
7/16" 0.500 0.323 0.242 1.500 0.323 0.242
1/2" 0.500 0.367 0.275 1.500 0.367 0.275
9/16" 0.625 0.429 0.322 1.500 0.429 0.322
5/8" 0.625 0.480 0.360 1.500 0.480 0.360
11/16" 0.625 0.542 0.406 1.500 0.541 0.406
3/4" 0.750 0.590 0.442 1.500 0.590 0.442
13/16" 0.875 0.652 0.489 1.500 0.652 0.489
7/8" 0.875 0.697 0.523 1.500 0.697 0.523
15/16" 0.875 0.760 0.570 1.500 0.760 0.570
1" 1.000 0.800 0.600 1.500 0.800 0.600
1-1/8" 1.125 0.896 0.672 1.500 0.896 0.672
1-1/4" 1.250 1.021 0.766 1.500 1.021 0.766
Promo ends 11/19/2022